Clinically Researched Wavelengths.
Real, Whole-Body Results.
The InfraHeal Pod delivers four science-backed wavelengths designed to accelerate recovery, restore skin vitality, and support your body from the inside out.
Cellular Healing
Pain Relief
Boost Circulation
Reduce fine lines & wrinkles
The InfraHeal Pod's 630nm and 660nm red light stimulates collagen and elastin production deep within the skin, helping to visibly reduce fine lines, wrinkles, and uneven texture over time. With consistent use, you'll notice firmer, more radiant skin – without needles, harsh chemicals, or expensive clinic visits.
Deeper Cellular Healing
Our patent-pending InfraHeal Pod delivers FOUR clinically researched wavelengths - 630nm, 660nm red light and 850nm & 940nm deeper penetrating near-infrared light wavelengths. This has been shown in photobiomodulation studies to boost mitochondrial function and cellular energy (ATP). Used consistently, it helps your body repair tissue, reduce inflammation, and recover at a deeper cellular level.
Pain & Inflammation
The InfraHeal Pod's 850nm and deepest penetrating 940nm wavelengths reach further into muscles and joints, targeting inflammation at the source rather than just masking discomfort. Used consistently, it helps ease everyday aches, stiffness, and post-exercise soreness by supporting your body's natural repair processes.
Circulation & Skin Tone
The InfraHeal Pod's 630nm, 660nm and 850nm wavelengths help stimulate circulation and support lymphatic drainage, reducing puffiness and the appearance of cellulite over time. The result is visibly improved skin tone, a healthier-looking complexion, and a body that feels less sluggish – from the inside out.


Let customers speak for us
Why start Red Light Therapy?
A clearer way to understand benefits.
Healthier, younger looking skin
Support healthier-looking skin with targeted wavelengths designed for skin rejuvenation and collagen support.
Healthier Skin
Improve tone and texture with consistent sessions.
Collagen Support
Support firmer, smoother-looking skin over time.
Support aches, pain & inflammation
Use deeper wavelengths to support pain relief, inflammation, and healthy blood flow.
Pain and Inflammation
Calm soreness after training and daily strain.
Improved Circulation
Support oxygen and nutrient delivery to tissues.
Boost recovery & healing
Integrate short daily sessions to support faster recovery and better sleep quality for next-day performance.
Boost Recovery
Recover between sessions with less downtime.
Deeper Sleep
Wind down faster and improve sleep consistency.
BACKED BY SCIENCE
Compare InfraHeal Devices
Find the right device for your body and your space. Scroll sideways to see every model.
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Size | ||||||
| Dimensions | 165 × 65 cm | 160 × 60 × 1.5 cm (per side) | 52.8 × 20.8 × 6.4 cm | 100 × 21 × 6.5 cm | 106 × 30 × 6.5 cm | 136 × 30 × 6.5 cm |
| Net Weight | 3.2 kg | 8.95 kg | 4.7 kg | 8.7 kg | 10.8 kg | 16.3 kg |
| Light Output | ||||||
| Wavelengths | Red: 630, 660nmNIR: 850, 940nm | Red: 630, 660nmNIR: 850, 940nm | Red: 590, 660, 670nmNIR: 810, 830, 850, 940nm | Red: 590, 660, 670nmNIR: 810, 830, 850, 940nm | Red: 590, 660, 670nmNIR: 810, 830, 850, 940nm | Red: 590, 660, 670nmNIR: 810, 830, 850, 940nm |
| Irradiance (@ 3 inches) | 164.3 mW/cm² | 158.4 mW/cm² | 214 mW/cm² | 214 mW/cm² | 217 mW/cm² | 217 mW/cm² |
| LED Count | 1,280 LEDs | 2,440 LEDs | 120 × 5W dual chips | 240 × 5W dual chips | 300 × 5W dual chips | 450 × 5W dual chips |
| Power | 120W | 252W | 600W | 1200W | 1500W | 2250W |
| Compliance & Warranty | ||||||
| TGA Listed | Yes — ARTG 433074 | Yes — ARTG 433074 | Yes — ARTG 452667 | Yes — ARTG 452667 | Yes — ARTG 452667 | Yes — ARTG 452667 |
| Medical Grade | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device |
| Warranty | 1 year (product & parts replacement) | 1 year (product & parts replacement) | 3 years (product replacement) | 3 years (product replacement) | 3 years (product replacement) | 3 years (product replacement) |
| Features | ||||||
| Pulsing Mode | ||||||
| Dimming | ||||||
| Stand Option | ||||||
| Door Mount | ||||||
| Modular Design | ||||||
| Ideal For | ||||||
| Best For | A flexible, full-body mat that rolls out flat — ideal for home use, layering onto a massage table, or easy storage in smaller spaces. | Full front-and-back coverage in one session without repositioning — ideal for home users wanting a complete, hands-free full body treatment. | Those starting their red light therapy journey, or wanting targeted treatment at home — perfect for smaller spaces, offices or bedside use. | Busy professionals seeking relief from sore, aching muscles and joints — ideal for larger treatment areas at home or in the office. | Those wanting broad, effective coverage at home, in a clinic or wellness space — great for full body recovery and wellbeing routines. | Clinics, wellness spaces and dedicated home users wanting the most comprehensive full body red light therapy experience available. |
| Helps With | Full body coverageMuscle recoveryRelaxationBetter sleep |
Full body coverageMuscle recoveryPain & inflammationTime-efficient |
Muscle recoveryPain & inflammationBetter sleepSkin health |
Muscle recoveryJoint discomfortSleep qualitySkin rejuvenation |
Deep muscle recoveryPain & inflammationFull body skin rejuvenationBetter sleep |
Whole body pain reliefJoint & muscle supportFull body skin healthSleep & recovery |

NIR: 850, 940nm

NIR: 850, 940nm

NIR: 810, 830, 850, 940nm

NIR: 810, 830, 850, 940nm

NIR: 810, 830, 850, 940nm

NIR: 810, 830, 850, 940nm
