

Let customers speak for us
Why InfraHeal
Why start Red Light Therapy?
A clearer way to understand benefits: look better, feel better, and perform better.
Healthier, younger looking skin
Support healthier-looking skin with targeted wavelengths designed for deeper skin renewal and collagen support.
Healthier Skin
Improve tone and texture with consistent sessions.
Collagen Support
Support firmer, smoother-looking skin over time.
Support aches, pain & inflammation
Use deeper wavelengths to support pain relief, inflammation, and healthy blood flow.
Pain and Inflammation
Calm soreness after training and daily strain.
Improved Circulation
Support oxygen and nutrient delivery to tissues.
Boost recovery & healing
Integrate short daily sessions to support faster recovery and better sleep quality for next-day performance.
Boost Recovery
Recover between sessions with less downtime.
Deeper Sleep
Wind down faster and improve sleep consistency.
Compare InfraHeal Devices
Find the right device for your body and your space. Scroll sideways to see every model.
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Size | ||||||
| Dimensions | 52.8 × 20.8 × 6.4 cm | 100 × 21 × 6.5 cm | 106 × 30 × 6.5 cm | 136 × 30 × 6.5 cm | 165 × 65 cm | 160 × 60 × 1.5 cm (per side) |
| Net Weight | 4.7 kg | 8.7 kg | 10.8 kg | 16.3 kg | 3.2 kg | 8.95 kg |
| Light Output | ||||||
| Wavelengths | Red: 590, 660, 670nmNIR: 810, 830, 850, 940nm | Red: 590, 660, 670nmNIR: 810, 830, 850, 940nm | Red: 590, 660, 670nmNIR: 810, 830, 850, 940nm | Red: 590, 660, 670nmNIR: 810, 830, 850, 940nm | Red: 630, 660nmNIR: 850, 940nm | Red: 630, 660nmNIR: 850, 940nm |
| Irradiance (@ 3 inches) | 214 mW/cm² | 214 mW/cm² | 217 mW/cm² | 217 mW/cm² | 164.3 mW/cm² | 158.4 mW/cm² |
| LED Count | 120 × 5W dual chips | 240 × 5W dual chips | 300 × 5W dual chips | 450 × 5W dual chips | 1,280 LEDs | 2,440 LEDs |
| Power | 600W | 1200W | 1500W | 2250W | 120W | 252W |
| Compliance & Warranty | ||||||
| TGA Listed | Yes — ARTG 452667 | Yes — ARTG 452667 | Yes — ARTG 452667 | Yes — ARTG 452667 | Yes — ARTG 433074 | Yes — ARTG 433074 |
| Medical Grade | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device | Yes — Class IIa Medical Device |
| Warranty | 3 years (product replacement) | 3 years (product replacement) | 3 years (product replacement) | 3 years (product replacement) | 1 year (product & parts replacement) | 1 year (product & parts replacement) |
| Features | ||||||
| Pulsing Mode | ||||||
| Dimming | ||||||
| Stand Option | ||||||
| Door Mount | ||||||
| Modular Design | ||||||
| Ideal For | ||||||
| Best For | Those starting their red light therapy journey, or wanting targeted treatment at home — perfect for smaller spaces, offices or bedside use. | Busy professionals seeking relief from sore, aching muscles and joints — ideal for larger treatment areas at home or in the office. | Those wanting broad, effective coverage at home, in a clinic or wellness space — great for full body recovery and wellbeing routines. | Clinics, wellness spaces and dedicated home users wanting the most comprehensive full body red light therapy experience available. | A flexible, full-body mat that rolls out flat — ideal for home use, layering onto a massage table, or easy storage in smaller spaces. | Full front-and-back coverage in one session without repositioning — ideal for home users wanting a complete, hands-free full body treatment. |
| Helps With | Muscle recoveryPain & inflammationBetter sleepSkin health |
Muscle recoveryJoint discomfortSleep qualitySkin rejuvenation |
Deep muscle recoveryPain & inflammationFull body skin rejuvenationBetter sleep |
Whole body pain reliefJoint & muscle supportFull body skin healthSleep & recovery |
Full body coverageMuscle recoveryRelaxationBetter sleep |
Full body coverageMuscle recoveryPain & inflammationTime-efficient |

NIR: 810, 830, 850, 940nm

NIR: 810, 830, 850, 940nm

NIR: 810, 830, 850, 940nm

NIR: 810, 830, 850, 940nm

NIR: 850, 940nm

NIR: 850, 940nm
BACKED BY SCIENCE
Loved By Customers Worldwide💖

Follow Us On Socials
#lightupyourhealth
